![]() |
17:27:43
| ![]() |
Nr. | Drivers | |
---|---|---|
T1 | Welter - Welter | |
T2 | Osterwind - Vandionant | |
T3 | Longdon - Longdon | |
T4 | Fogliani - Craciun | |
_000 | Barsella - Farneti | |
_00 | Nucita - Morabito | |
_0 | Ogliaro - Morandini | |
C1 | Giovanardi - Dardano | |
C2 | Piadena - Zilio | |
SC | Serafino - Severi | |
1 | Hurwich - Goldberg | |
2 | Hartnoll - Bravery | |
3 | Villa - Abello | |
4 | Klingenmeier - Klingenmeier | |
5 | Acevedo - Saenz | |
6 | Montefiore - Majdalani | |
7 | Belcastro - Peisci | |
8 | Galfione - Sueyras | |
9 | Ramleth - Ramleth | |
10 | Hanratty - Moreno | |
11 | Geitner - Biella | |
12 | Hug - Hug | |
14 | Obrien - Boling | |
15 | Filius - Filius - van Straalen | |
16 | Schmoldt - Nesbit | |
18 | Dubois - Van Houdt | |
19 | Poole - Poole | |
20 | Atcherley - Atcherley | |
21 | Del Beato - Hayes | |
22 | Collins - Steele | |
23 | Rowe - Deacon | |
24 | Himmels - Helmink | |
25 | Wilson - Wilson | |
26 | Bonalumi - Ponte | |
27 | Brenninkmeyer - Syborn | |
29 | Fernández - Andrade | |
30 | Fernández - Rodríguez | |
31 | Fernández - Villaseñor | |
32 | Sartori - Meneguzzo | |
33 | Lang - Lang | |
34 | Rittler - Rittler | |
36 | Görig - Görig | |
38 | Aeschlimann - Barbüda | |
39 | Bordi - Apetrei | |
40 | Zampardi - Aversa | |
41 | Clay - Clay | |
42 | Smith - Smith | |
44 | Kern - Kern | |
45 | Dufour - Bragard - Dufour | |
46 | Lastrucci - Beragnoli | |
47 | Irvine - Rowe | |
48 | Martin - Martin | |
49 | Breguet - De Moura | |
50 | Bernberg - Fitzpatrick | |
51 | Sharp - Redaelli | |
52 | Bryan - Bryan | |
54 | Thierbach - Tesmann | |
55 | Fontana - Amerini | |
56 | Le Bars - Le Bars | |
57 | Andrews - Isaac | |
58 | Vergamini - Bertolucci | |
59 | Marlin - Barnathan | |
60 | Arnoldy - Zenner | |
61 | Engelen - Gillis | |
63 | Ugo - Cooke | |
64 | Serventi - Bercelli |
Preparing data
|